| August - September 2006 | 
                    
                        |   | Date | Day | Companion | Destination at End of Day | Km | Points of Interest | Character | Week Total | Trip Total | 
                    
                        | Sat | 26. Aug | 109 |   | Hof to Thiersheim or Hohenburg an der Eger  | 40 | ( Frankfurt to Hof - 4.5 hrs )  | med - steep hills forest |   |   | 
                    
                        | Sun | 27. Aug | 110 |   | Bärnau | 48 | Czech Border (Falkenberg) | med - steep hills forest |   |   | 
                    
                        | Mon | 28. Aug | 111 |   | Schönsee | 45 | Flossenburg, Georgenberg, Waldhaus, Eslarn | med - steep hills forest |   |   | 
                    
                        | Tue | 29. Aug | 112 |   | Neukirchen Heiligenblut | 48 | Silbersee - Perlsee | med - steep hills forest |   |   | 
                    
                        | Wed | 30. Aug | 113 |   | Bayerisch Eisenstein - Zwiesel | 45 | Visit to Zelezna Ruda, Czech Rep (Option - continue from here only in Czech Rep, go to the Danube and return to Passau through Austria) | difficult - steep |   |   | 
                    
                        | Thu | 31. Aug | 114 |   | Neuschönau (Germany) (32 km)or Horne Vitavice (Czech Rep) (57 km)
 or Finsterau (Germany) (45 km)
 | 45 | Czech Border - This section has many steep hills and there are many options. Let’s play it by ear.    | difficult - steep |   |   | 
                    
                        | Fri | 01. Sep | 115 |   | Passau | 45 | Fascinating old town where the Danube and the Inn rivers converge | medium - forest hilly |   |   | 
                    
                        | Sat | 02. Sep | 116 |   | Passau | 8 | ( Passau to Frankfurt - 4:15 hrs ) |   | 316 | 4572 |